🔍 Search & Filter Users
HouseHold Details
| Enrollment number | Name | State | District |
|---|---|---|---|
| BTC/BKS/DDB/BPV/KHI/8819 | SUMITRA MACHAHARI | Assam | Baksa |
| BTC/BKS/DDB/GEV/GER/8818 | anchuma baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/BNP/8817 | PHAGUNI BARO | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8816 | Alari Boro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8815 | Dipak Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8814 | Sabin Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8813 | Rantu Boro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8812 | SHANTIRAM BARO | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8811 | RINA BARO | Assam | Baksa |
| BTC/TMP/GRW/DSG/BGP/8810 | Damodar Nath | Assam | Tamulpur |
| BTC/BKS/DDB/GEV/MTA/8809 | PRIYA BARO | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8808 | HANGLA BARO | Assam | Baksa |
| BTC/BKS/JDB/GDG/KAH/8807 | Chandan Boro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8806 | ANIL BARI | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8805 | Ratneswar Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8804 | Tapan Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8803 | CHANDRAKANTA BAISHYA | Assam | Baksa |
| BTC/BKS/DDB/GEV/MTA/8802 | Jitu Baro | Assam | Baksa |
| BTC/BKS/DDB/GEV/KDT/8801 | NABIN MEDHI | Assam | Baksa |
| BTC/BKS/JDB/GDG/LKH/8800 | Durjadhan Brahma | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8799 | Ajay Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8798 | Pranab Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8797 | PRANITA DEKA | Assam | Baksa |
| BTC/TMP/GRW/DSG/BGP/8796 | Montu Boro | Assam | Tamulpur |
| BTC/BKS/DDB/GEV/KDT/8795 | Bapdhan Medhi | Assam | Baksa |
| BTC/BKS/DDB/ADV/BKD/8794 | UMESH DEKA | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8793 | Ajun Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8792 | NARESHWAR DEKA | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8791 | Naren Baro | Assam | Baksa |
| BTC/BKS/DDB/BPV/KHI/8790 | PRABIN HARIJAN | Assam | Baksa |
© Copyright C-DAC Kolkata • Bodoland Territorial Council (BTC). All Rights Reserved.
Empowering Artisans & Weavers with ICT